Harrisburg, PA – October 6, 2022 – Senator Boscola announced that $5.46M in School Safety & Security Grant and School Mental Health Grant dollars were awarded to Local Educational Agencies in the Lehigh Valley.
“It is so important that we invest in the safety of our children, both with security and mental health services. This is over five-million-dollars in direct invest for our area schools. I am so proud we could make this happen” Boscola said.
The following schools and educational agencies in the current and newly drawn 18th Senatorial District were awarded funds:
Local Education Agency (LEA) | County | School Safety & Security Grant Award | School Mental Health Grant Award | Total Combined Award 2022-23 |
Catasauqua Area SD | Lehigh | 124,229 | 124,229 | 248,458 |
East Penn SD | Lehigh | 228,448 | 228,448 | 456,897 |
Salisbury Township SD | Lehigh | 125,024 | 125,024 | 250,049 |
Whitehall-Coplay SD | Lehigh | 168,155 | 168,155 | 336,309 |
Carbon-Lehigh IU 21 | Lehigh | 70,000 | 70,000 | 140,000 |
Seven Generations CS | Lehigh | 70,000 | 70,000 | 140,000 |
Bangor Area SD | Northampton | 145,126 | 145,126 | 290,252 |
Bethlehem Area SD | Northampton | 327,678 | 327,678 | 655,356 |
Easton Area SD | Northampton | 235,873 | 235,873 | 471,746 |
Nazareth Area SD | Northampton | 174,059 | 174,059 | 348,119 |
Northampton Area SD | Northampton | 184,469 | 184,469 | 368,938 |
Pen Argyl Area SD | Northampton | 123,529 | 123,529 | 247,059 |
Saucon Valley SD | Northampton | 131,601 | 131,601 | 263,202 |
Wilson Area SD | Northampton | 134,822 | 134,822 | 269,645 |
Colonial IU 20 | Northampton | 70,000 | 70,000 | 140,000 |
Bethlehem AVTS | Northampton | 70,000 | 70,000 | 140,000 |
Career Institute of Technology | Northampton | 70,000 | 70,000 | 140,000 |
Easton Arts Academy Elementary CS | Northampton | 70,000 | 70,000 | 140,000 |
Lehigh Valley Academy Regional CS | Northampton | 70,000 | 70,000 | 140,000 |
Lehigh Valley Charter High School for the Arts | Northampton | 70,000 | 70,000 | 140,000 |
Lehigh Valley Dual Language CS | Northampton | 70,000 | 70,000 | 140,000 |
The program was made possible by Act 44 of 2018, co-sponsored by Senator Boscola, which established the School Safety and Security Committee within the Pennsylvania Commission on Crime and Delinquency (PCCD). Per Act 44, school districts, intermediate units, area vocational-technical schools, charter schools and private residential rehabilitation institutions were eligible to apply up to a maximum of $6 million to support one or more activities allowed by the statute. Activities and items allowed include performing school safety assessments; purchasing security-related technology and equipment; supporting school safety-related and behavioral-health trainings; preparing all-hazards plans; hiring school resource officers, school police officers, school counselors, social workers and school psychologists; and providing for trauma-informed approaches to education.
Boscola said “This program has been successful in helping our schools upgrade their physical security and it was important that we spearhead that mission by also dedicating funds to mental health services for students as well. Thankfully were able to make significant investments in that this budget cycle”.
Senator Boscola supported enhanced funding for the program in this year’s budget, through Act 55 of 2022. The Act allocated a total of $190 million towards the programs: $95M for School Safety & Security Grants, and $95M for School Mental Health Grants. The updates to the law expanded the scope to allow eligible entities to apply for funds to address mental health initiatives in addition to physical security enhancements.
# # #